Specification :-
| LB02 | ||
| DC V output | 0-11.00V | |
| mV output | 0-110.00mV | |
| DC mA output | 0-24.00mA | |
| TC output | Type R, S, B, K, E, J, T, N | |
| 24V output | 24V, 0-24mA | |
| Resistance output | 20-400Ω | |
| RTD output | PT100, CU50 | |
| Measurement | ||
| DC Volt. measurement | 0-30.00V/0-150.00mV | |
| Resistance measurement | 0-999.9Ω | |
| DC mA measurement | 0-30.000mA | |
| TC measurement | Type R, S, B, K, E, J, T, N | |
| RTD measurement | PT100, CU50 | |
| Range switch | 0-99900 unit, 24V |
